About this weather station:
Latitude: | 48° 49.08' N |
Longitude: | 011° 13.44' E |
Altitude: | 60 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4129 days, 0 hours, 19 minutes
Server uptime: 2 days, 17 hours, 50 minutes
weewx v3.2.1
Today's Almanac
Start civil twilight: | 05:34:39 |
Sunrise: | 06:10:54 |
Transit: | 13:13:37 |
Sunset: | 20:17:19 |
End civil twilight: | 20:53:45 |
Azimuth: | 18.3° |
Altitude: | -27.3° |
Right ascension: | 29.7° |
Declination: | 12.1° |
Solstice: | 06/21/18 12:07:23 |
Equinox: | 09/23/18 03:54:09 |
Rise: | 11:26:14 |
Transit: | 19:20:33 |
Set: | 02:19:15 |
Azimuth: | 301.5° |
Altitude: | -0.4° |
Right ascension: | 110.8° |
Declination: | 19.3° |
Full moon: | 04/30/18 02:58:11 |
New moon: | 05/15/18 13:47:46 |
Phase: | First quarter (40% full) |












